GUMI YUM!
FIND THE YUM!
Sugar, Maltose, Apple Juice Concentrate, Food Starch Modified, Gelatin, Water, Sorbitol, Contains less than 2% of: Citric Acid, Fumaric Acid, Flavors, Malic Acid, Tartaric Acid, Sodium Citrate, Red 40, Yellow 5, Blue 1
Nutritional Information | Servings per pack: 1 | Serving Size: 21 |
Nutrient | Per 100g | Per Serving |
Energy | 1435KJ | 301J |
Protein | 6.1g | 1.3g |
Fat - Total | 0.06g | <1g |
Fat - Saturated | 0.03g | <1g |
Carbohydrates | 79.2g | 16.6g |
Sugar - Total | 46.5g | 9.8g |
Sodium | 20mg | 4.2mg |
Collect all 9 TRANSFORMERS to complete your collection!
Available for a limited time only!
What surprise will you find inside?